Property Image

2228 Bitter Creek

2228 Bitter Creek Tr,

3

Beds

2

Baths

1482

SqFt

Freshly painted townhouse with 3 bedrooms and 2.5 bathrooms. It sits in a quiet neighborhood. Bedrooms and laundry room are all located upstairs making the chore of laundry easier. The unit has an attached 2 car garage and a fully fenced backyard. Rent is $1600 with a matching deposit and 1 year lease. 1 small dog may be considered. Tenant pays all utilities.

Gallery

Mortgage Calculator

$
$
%

Your estimated monthly payment

$2,613.32

Principal & Interest $2,613.32
Total Interest Paid $170,397.98
Total Payment $470,397.98

Amortization Schedule

Month Payment Principal Interest Remaining Balance
1 $2,613.32 $988.32 $1,625.00 $299,011.68
2 $2,613.32 $993.68 $1,619.65 $298,018.00
3 $2,613.32 $999.06 $1,614.26 $297,018.94
4 $2,613.32 $1,004.47 $1,608.85 $296,014.48
5 $2,613.32 $1,009.91 $1,603.41 $295,004.56
6 $2,613.32 $1,015.38 $1,597.94 $293,989.18
7 $2,613.32 $1,020.88 $1,592.44 $292,968.30
8 $2,613.32 $1,026.41 $1,586.91 $291,941.89
9 $2,613.32 $1,031.97 $1,581.35 $290,909.92
10 $2,613.32 $1,037.56 $1,575.76 $289,872.36
11 $2,613.32 $1,043.18 $1,570.14 $288,829.18
12 $2,613.32 $1,048.83 $1,564.49 $287,780.35
13 $2,613.32 $1,054.51 $1,558.81 $286,725.84
14 $2,613.32 $1,060.22 $1,553.10 $285,665.62
15 $2,613.32 $1,065.97 $1,547.36 $284,599.65
16 $2,613.32 $1,071.74 $1,541.58 $283,527.91
17 $2,613.32 $1,077.55 $1,535.78 $282,450.36
18 $2,613.32 $1,083.38 $1,529.94 $281,366.98
19 $2,613.32 $1,089.25 $1,524.07 $280,277.73
20 $2,613.32 $1,095.15 $1,518.17 $279,182.58
21 $2,613.32 $1,101.08 $1,512.24 $278,081.50
22 $2,613.32 $1,107.05 $1,506.27 $276,974.45
23 $2,613.32 $1,113.04 $1,500.28 $275,861.40
24 $2,613.32 $1,119.07 $1,494.25 $274,742.33
25 $2,613.32 $1,125.13 $1,488.19 $273,617.20
26 $2,613.32 $1,131.23 $1,482.09 $272,485.97
27 $2,613.32 $1,137.36 $1,475.97 $271,348.61
28 $2,613.32 $1,143.52 $1,469.80 $270,205.09
29 $2,613.32 $1,149.71 $1,463.61 $269,055.38
30 $2,613.32 $1,155.94 $1,457.38 $267,899.44
31 $2,613.32 $1,162.20 $1,451.12 $266,737.24
32 $2,613.32 $1,168.50 $1,444.83 $265,568.75
33 $2,613.32 $1,174.82 $1,438.50 $264,393.92
34 $2,613.32 $1,181.19 $1,432.13 $263,212.74
35 $2,613.32 $1,187.59 $1,425.74 $262,025.15
36 $2,613.32 $1,194.02 $1,419.30 $260,831.13
37 $2,613.32 $1,200.49 $1,412.84 $259,630.64
38 $2,613.32 $1,206.99 $1,406.33 $258,423.65
39 $2,613.32 $1,213.53 $1,399.79 $257,210.13
40 $2,613.32 $1,220.10 $1,393.22 $255,990.03
41 $2,613.32 $1,226.71 $1,386.61 $254,763.32
42 $2,613.32 $1,233.35 $1,379.97 $253,529.96
43 $2,613.32 $1,240.03 $1,373.29 $252,289.93
44 $2,613.32 $1,246.75 $1,366.57 $251,043.18
45 $2,613.32 $1,253.50 $1,359.82 $249,789.67
46 $2,613.32 $1,260.29 $1,353.03 $248,529.38
47 $2,613.32 $1,267.12 $1,346.20 $247,262.25
48 $2,613.32 $1,273.98 $1,339.34 $245,988.27
49 $2,613.32 $1,280.89 $1,332.44 $244,707.38
50 $2,613.32 $1,287.82 $1,325.50 $243,419.56
51 $2,613.32 $1,294.80 $1,318.52 $242,124.76
52 $2,613.32 $1,301.81 $1,311.51 $240,822.95
53 $2,613.32 $1,308.86 $1,304.46 $239,514.08
54 $2,613.32 $1,315.95 $1,297.37 $238,198.13
55 $2,613.32 $1,323.08 $1,290.24 $236,875.05
56 $2,613.32 $1,330.25 $1,283.07 $235,544.80
57 $2,613.32 $1,337.45 $1,275.87 $234,207.34
58 $2,613.32 $1,344.70 $1,268.62 $232,862.65
59 $2,613.32 $1,351.98 $1,261.34 $231,510.66
60 $2,613.32 $1,359.31 $1,254.02 $230,151.36
61 $2,613.32 $1,366.67 $1,246.65 $228,784.69
62 $2,613.32 $1,374.07 $1,239.25 $227,410.62
63 $2,613.32 $1,381.51 $1,231.81 $226,029.10
64 $2,613.32 $1,389.00 $1,224.32 $224,640.10
65 $2,613.32 $1,396.52 $1,216.80 $223,243.58
66 $2,613.32 $1,404.09 $1,209.24 $221,839.50
67 $2,613.32 $1,411.69 $1,201.63 $220,427.80
68 $2,613.32 $1,419.34 $1,193.98 $219,008.47
69 $2,613.32 $1,427.03 $1,186.30 $217,581.44
70 $2,613.32 $1,434.76 $1,178.57 $216,146.68
71 $2,613.32 $1,442.53 $1,170.79 $214,704.16
72 $2,613.32 $1,450.34 $1,162.98 $213,253.82
73 $2,613.32 $1,458.20 $1,155.12 $211,795.62
74 $2,613.32 $1,466.10 $1,147.23 $210,329.52
75 $2,613.32 $1,474.04 $1,139.28 $208,855.48
76 $2,613.32 $1,482.02 $1,131.30 $207,373.46
77 $2,613.32 $1,490.05 $1,123.27 $205,883.41
78 $2,613.32 $1,498.12 $1,115.20 $204,385.29
79 $2,613.32 $1,506.24 $1,107.09 $202,879.06
80 $2,613.32 $1,514.39 $1,098.93 $201,364.66
81 $2,613.32 $1,522.60 $1,090.73 $199,842.07
82 $2,613.32 $1,530.84 $1,082.48 $198,311.22
83 $2,613.32 $1,539.14 $1,074.19 $196,772.09
84 $2,613.32 $1,547.47 $1,065.85 $195,224.61
85 $2,613.32 $1,555.86 $1,057.47 $193,668.76
86 $2,613.32 $1,564.28 $1,049.04 $192,104.48
87 $2,613.32 $1,572.76 $1,040.57 $190,531.72
88 $2,613.32 $1,581.28 $1,032.05 $188,950.44
89 $2,613.32 $1,589.84 $1,023.48 $187,360.60
90 $2,613.32 $1,598.45 $1,014.87 $185,762.15
91 $2,613.32 $1,607.11 $1,006.21 $184,155.04
92 $2,613.32 $1,615.82 $997.51 $182,539.23
93 $2,613.32 $1,624.57 $988.75 $180,914.66
94 $2,613.32 $1,633.37 $979.95 $179,281.29
95 $2,613.32 $1,642.22 $971.11 $177,639.07
96 $2,613.32 $1,651.11 $962.21 $175,987.96
97 $2,613.32 $1,660.05 $953.27 $174,327.91
98 $2,613.32 $1,669.05 $944.28 $172,658.86
99 $2,613.32 $1,678.09 $935.24 $170,980.78
100 $2,613.32 $1,687.18 $926.15 $169,293.60
101 $2,613.32 $1,696.32 $917.01 $167,597.29
102 $2,613.32 $1,705.50 $907.82 $165,891.78
103 $2,613.32 $1,714.74 $898.58 $164,177.04
104 $2,613.32 $1,724.03 $889.29 $162,453.01
105 $2,613.32 $1,733.37 $879.95 $160,719.64
106 $2,613.32 $1,742.76 $870.56 $158,976.89
107 $2,613.32 $1,752.20 $861.12 $157,224.69
108 $2,613.32 $1,761.69 $851.63 $155,463.00
109 $2,613.32 $1,771.23 $842.09 $153,691.77
110 $2,613.32 $1,780.83 $832.50 $151,910.94
111 $2,613.32 $1,790.47 $822.85 $150,120.47
112 $2,613.32 $1,800.17 $813.15 $148,320.30
113 $2,613.32 $1,809.92 $803.40 $146,510.38
114 $2,613.32 $1,819.72 $793.60 $144,690.66
115 $2,613.32 $1,829.58 $783.74 $142,861.08
116 $2,613.32 $1,839.49 $773.83 $141,021.59
117 $2,613.32 $1,849.46 $763.87 $139,172.13
118 $2,613.32 $1,859.47 $753.85 $137,312.66
119 $2,613.32 $1,869.55 $743.78 $135,443.11
120 $2,613.32 $1,879.67 $733.65 $133,563.44
121 $2,613.32 $1,889.85 $723.47 $131,673.59
122 $2,613.32 $1,900.09 $713.23 $129,773.50
123 $2,613.32 $1,910.38 $702.94 $127,863.12
124 $2,613.32 $1,920.73 $692.59 $125,942.39
125 $2,613.32 $1,931.13 $682.19 $124,011.25
126 $2,613.32 $1,941.59 $671.73 $122,069.66
127 $2,613.32 $1,952.11 $661.21 $120,117.55
128 $2,613.32 $1,962.69 $650.64 $118,154.86
129 $2,613.32 $1,973.32 $640.01 $116,181.54
130 $2,613.32 $1,984.01 $629.32 $114,197.54
131 $2,613.32 $1,994.75 $618.57 $112,202.79
132 $2,613.32 $2,005.56 $607.77 $110,197.23
133 $2,613.32 $2,016.42 $596.90 $108,180.81
134 $2,613.32 $2,027.34 $585.98 $106,153.47
135 $2,613.32 $2,038.32 $575.00 $104,115.14
136 $2,613.32 $2,049.37 $563.96 $102,065.78
137 $2,613.32 $2,060.47 $552.86 $100,005.31
138 $2,613.32 $2,071.63 $541.70 $97,933.68
139 $2,613.32 $2,082.85 $530.47 $95,850.84
140 $2,613.32 $2,094.13 $519.19 $93,756.71
141 $2,613.32 $2,105.47 $507.85 $91,651.23
142 $2,613.32 $2,116.88 $496.44 $89,534.35
143 $2,613.32 $2,128.34 $484.98 $87,406.01
144 $2,613.32 $2,139.87 $473.45 $85,266.14
145 $2,613.32 $2,151.46 $461.86 $83,114.67
146 $2,613.32 $2,163.12 $450.20 $80,951.56
147 $2,613.32 $2,174.83 $438.49 $78,776.72
148 $2,613.32 $2,186.61 $426.71 $76,590.11
149 $2,613.32 $2,198.46 $414.86 $74,391.65
150 $2,613.32 $2,210.37 $402.95 $72,181.28
151 $2,613.32 $2,222.34 $390.98 $69,958.94
152 $2,613.32 $2,234.38 $378.94 $67,724.56
153 $2,613.32 $2,246.48 $366.84 $65,478.08
154 $2,613.32 $2,258.65 $354.67 $63,219.43
155 $2,613.32 $2,270.88 $342.44 $60,948.55
156 $2,613.32 $2,283.18 $330.14 $58,665.36
157 $2,613.32 $2,295.55 $317.77 $56,369.81
158 $2,613.32 $2,307.99 $305.34 $54,061.83
159 $2,613.32 $2,320.49 $292.83 $51,741.34
160 $2,613.32 $2,333.06 $280.27 $49,408.28
161 $2,613.32 $2,345.69 $267.63 $47,062.59
162 $2,613.32 $2,358.40 $254.92 $44,704.19
163 $2,613.32 $2,371.17 $242.15 $42,333.02
164 $2,613.32 $2,384.02 $229.30 $39,949.00
165 $2,613.32 $2,396.93 $216.39 $37,552.07
166 $2,613.32 $2,409.92 $203.41 $35,142.15
167 $2,613.32 $2,422.97 $190.35 $32,719.18
168 $2,613.32 $2,436.09 $177.23 $30,283.09
169 $2,613.32 $2,449.29 $164.03 $27,833.80
170 $2,613.32 $2,462.56 $150.77 $25,371.24
171 $2,613.32 $2,475.89 $137.43 $22,895.35
172 $2,613.32 $2,489.31 $124.02 $20,406.04
173 $2,613.32 $2,502.79 $110.53 $17,903.26
174 $2,613.32 $2,516.35 $96.98 $15,386.91
175 $2,613.32 $2,529.98 $83.35 $12,856.93
176 $2,613.32 $2,543.68 $69.64 $10,313.25
177 $2,613.32 $2,557.46 $55.86 $7,755.79
178 $2,613.32 $2,571.31 $42.01 $5,184.48
179 $2,613.32 $2,585.24 $28.08 $2,599.24
180 $2,613.32 $2,599.24 $14.08 $0.00

What Our Clients Say

"The Olds team was incredible to work with. They made the entire home buying process feel effortless and found us the perfect home under budget!"

- Larson Family

"Selling our house with Jon and Alyssa was a breeze. Their market knowledge and negotiation skills are top-notch. Highly recommended!"

- Jane & Michael

Get In Touch

Ready to find your dream home?

Contact us today to get started with your next journey.

; // or '%' // --- Input Formatting --- const formatCurrency = (num) => num.toLocaleString('en-US', { style: 'currency', currency: 'USD' }); const formatNumber = (num) => num.toLocaleString('en-US'); const parseNumber = (str) => parseFloat(String(str).replace(/[$,]/g, '')) || 0; const applyFormatting = (e) => { const input = e.target; const value = parseNumber(input.value); if (!isNaN(value)) { input.value = formatNumber(value); } }; homePriceInput.addEventListener('blur', applyFormatting); downPaymentInput.addEventListener('blur', (e) => { if (downPaymentType === ') { applyFormatting(e); } }); // --- Event Listeners --- dpTypeDollarBtn.addEventListener('click', () => switchDownPaymentType(')); dpTypePercentBtn.addEventListener('click', () => switchDownPaymentType('%')); calculateBtn.addEventListener('click', calculateMortgage); // --- Functions --- function switchDownPaymentType(type) { downPaymentType = type; dpTypeDollarBtn.classList.toggle('active', type === '); dpTypePercentBtn.classList.toggle('active', type === '%'); downPaymentAdornment.textContent = type; const homePrice = parseNumber(homePriceInput.value); let dpValue = parseNumber(downPaymentInput.value); if (type === '%') { if (homePrice > 0) { downPaymentInput.value = ((dpValue / homePrice) * 100).toFixed(2); } else { downPaymentInput.value = '0.00'; } } else { downPaymentInput.value = formatNumber(Math.round((homePrice * dpValue) / 100)); } } function calculateMortgage() { const homePrice = parseNumber(homePriceInput.value); let downPaymentValue = parseNumber(downPaymentInput.value); const interestRate = parseFloat(interestRateInput.value) / 100; const loanTermYears = parseInt(loanTermSelect.value); if (homePrice = homePrice) { return; } const principal = homePrice - downPayment; const monthlyInterestRate = interestRate / 12; const numberOfPayments = loanTermYears * 12; let monthlyPayment; if (interestRate === 0) { monthlyPayment = principal / numberOfPayments; } else { monthlyPayment = principal * (monthlyInterestRate * Math.pow(1 + monthlyInterestRate, numberOfPayments)) / (Math.pow(1 + monthlyInterestRate, numberOfPayments) - 1); } if (isNaN(monthlyPayment) || !isFinite(monthlyPayment)) { monthlyPayment = 0; } const totalPayment = monthlyPayment * numberOfPayments; const totalInterest = totalPayment - principal; // Update UI monthlyPaymentEl.textContent = formatCurrency(monthlyPayment); principalInterestEl.textContent = formatCurrency(monthlyPayment); totalInterestEl.textContent = formatCurrency(totalInterest); totalPaymentEl.textContent = formatCurrency(totalPayment); generateAmortization(principal, monthlyInterestRate, numberOfPayments, monthlyPayment); } function generateAmortization(principal, monthlyRate, numPayments, monthlyPayment) { amortizationBody.innerHTML = ''; let remainingBalance = principal; if (principal

${i}${formatCurrency(monthlyPayment)}${formatCurrency(principalPayment)}${formatCurrency(interestPayment)}${formatCurrency(remainingBalance)}

`; amortizationBody.insertAdjacentHTML('beforeend', row); } amortizationSection.style.display = 'block'; } // Initial calculation on load calculateMortgage(); })();